Czopy | Szybkość | Rotacja | Kontrola | Zakłócenia | Odwrócenie rotacji | Waga | Twardość podkładu* | Jednorodność** | Trwałość | Ocena ogólna | |
1. | Palio CK531A | 5.1 | 4.0 | 7.3 | 6.5 | 8.6 | 2.4 | 3.7 | 8.0 | 8.9 | |
2. | Double Fish Prasidha 1615 | 6.0 | 6.6 | 7.4 | 8.4 | 8.0 | 3.5 | 6.0 | 6.3 | 8.8 | |
3. | Donic Alligator DEF | 3.0 | 5.0 | 8.5 | 7.5 | 8.0 | 2.0 | 5.0 | 10.0 | 9.3 | |
4. | Dawei 388D-1 Quattro Allround | 4.0 | 7.0 | 8.0 | 8.0 | 2.0 | 10.0 | 9.0 | |||
5. | JOOLA Octopus | 6.0 | 7.0 | 7.8 | 7.8 | 7.8 | 4.0 | 7.7 | 8.3 | 7.9 | |
6. | DHS Cloud and Fog 3 | 6.5 | 5.5 | 7.6 | 8.9 | 7.8 | 1.5 | 4.5 | 6.7 | 8.1 | |
7. | TSP Curl P-1R | 6.6 | 6.7 | 8.0 | 8.5 | 7.7 | 3.2 | 4.1 | 8.0 | 9.2 | |
8. | Tibhar Grass D.TecS | 7.0 | 5.5 | 6.9 | 8.0 | 7.7 | 2.7 | 5.0 | 7.5 | 7.6 | |
9. | Spin Lord Zeitgeist | 4.1 | 3.5 | 9.0 | 7.3 | 7.3 | 2.7 | 8.0 | 8.6 | ||
10. | Galaxy Neptune | 4.7 | 5.0 | 8.2 | 7.0 | 7.3 | 5.0 | 10.0 | 8.5 | ||
11. | Stiga Destroyer | 5.7 | 4.0 | 6.8 | 7.1 | 7.2 | 3.2 | 4.3 | 8.8 | 8.3 | |
12. | Dawei Saviga V | 4.4 | 4.5 | 7.9 | 7.2 | 7.0 | 8.0 | 10.0 | 10.0 | 7.8 | |
13. | Butterfly Feint Long 2 | 3.3 | 4.3 | 8.5 | 6.0 | 6.8 | 1.3 | 1.7 | 10.0 | 8.9 | |
14. | Donic Piranja Formula Tec | 5.0 | 3.5 | 8.0 | 7.5 | 6.5 | 9.5 | ||||
15. | Butterfly Feint OX | 5.3 | 6.0 | 9.3 | 6.8 | 6.0 | 4.0 | 10.0 | 9.0 | ||
16. | Galaxy 955 | 5.3 | 5.3 | 7.0 | 6.2 | 5.7 | 2.7 | 6.7 | 8.0 | ||
17. | CTT National Pogo | 5.1 | 4.5 | 9.0 | 6.1 | 5.6 | 2.4 | 9.0 | 8.3 | ||
18. | Friendship/729 755 | 5.2 | 3.1 | 7.2 | 7.3 | 5.6 | 2.5 | 5.0 | 8.0 | 8.6 | |
19. | DHS C8 | 7.8 | 5.2 | 7.9 | 6.4 | 5.3 | 2.7 | 6.0 | 10.0 | 7.8 | |
20. | Butterfly Feint AG | 7.4 | 4.6 | 6.5 | 4.2 | 5.0 | 3.3 | 2.3 | 10.0 | 7.1 | |
21. | Friendship/729 837 | 5.3 | 3.3 | 7.6 | 7.5 | 4.3 | 2.0 | 6.0 | 5.0 | 7.3 | |
22. | Friendship/729 802-40 | 8.0 | 7.5 | 8.0 | 2.5 | 4.0 | 2.3 | 0.9 | 6.0 | 10.0 | 8.5 |
23. | Butterfly Feint Soft | 4.3 | 4.8 | 8.3 | 3.0 | 3.0 | 2.5 | 0.8 | 7.5 | 8.6 | |
24. | DHS C7 | 6.7 | 4.2 | 5.3 | 3.0 | 2.5 | 2.0 | 1.0 | 10.0 | 6.8 | |
25. | Butterfly Feint Long 3 | 4.3 | 5.9 | 7.8 | 4.8 | 2.3 | 3.4 | 2.0 | 9.0 | 7.2 | |
26. | Yasaka Phantom 0012 Infinity | 1.0 | 0.0 | 5.0 | 5.0 | 2.0 | 5.0 | 10.0 | 2.5 | 4.0 | |
27. | Friendship/729 799 | 8.0 | 7.3 | 8.8 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 8.5 |
** Określa
zachowanie produktu. Gorsza kontrola jakości
może skutkować niższą jednorodnością.
Czy
produkt kupiony w dwóch kolejnych latach
będzie taki sam?